
Company Type:Buyer Update Time:2026-03-24 Romania, All year 2017 Buyer Transaction record 299 item
HScode 273
Times 299
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | INTERBRANDS MARKETING & DISTRIBUTION SRL ![]() |
||
| Import country | Romania | ||
| City | Bucuresti | ||
| Import amount | 731367895 RON | ||
| Employees | 1829 | ||
| URL | - | ||
| Phone | +40 213361915 | ||
| Fax | +40 213362510 | ||
| Contact | Deloitte Audit Srl Through Adrian Covacescu | ||
| Position | - | ||
-
273HS Code
-
299Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 271113 | - | - | - | ||
| 2017 | 271014 | - | - | - | ||
| 2017 | 271016 | - | - | - | ||
| 2017 | 271121 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 293629 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
